Shram Bureau Bhawan

WRI Index

S.No Base Year Sector Year Period as on WRI Index
1 2016 Plantation Sector 2023 1st January 145.3
2 2016 Manufacturing Sector 2023 1st January 141.4
3 2016 All Sector 2023 1st January 139.5
4 2016 Mining Sector 2023 1st January 122.3
5 2016 Plantation Sector 2022 1st July 144.5
6 2016 Manufacturing Sector 2022 1st July 139.2
7 2016 All Sector 2022 1st January 130.8
8 2016 Mining Sector 2022 1st January 116.5
9 2016 All Sector 2022 1st July 137.4
10 2016 Mining Sector 2022 1st July 120.6
11 2016 Plantation Sector 2022 1st January 138.1
12 2016 Manufacturing Sector 2022 1st January 132.2
13 2016 All Sector 2021 1st July 128.4
14 2016 Mining Sector 2021 1st July 115.8
15 2016 Plantation Sector 2021 1st January 128.2
16 2016 Manufacturing Sector 2021 1st January 126.5
17 2016 Plantation Sector 2021 1st July 135.8
18 2016 Manufacturing Sector 2021 1st July 129.5
19 2016 All Sector 2021 1st January 125.3
20 2016 Mining Sector 2021 1st January 115.0
21 2016 Manufacturing Sector 2020 1st July 119.6
22 2016 Plantation Sector 2020 1st July 126.5
23 2016 All Sector 2020 1st January 117.8
24 2016 Mining Sector 2020 1st January 114.6
25 2016 All Sector 2020 1st July 119.7
26 2016 Mining Sector 2020 1st July 116.7
27 2016 Manufacturing Sector 2020 1st January 117.6
28 2016 Plantation Sector 2020 1st January 126.9
29 2016 All Sector 2019 1st July 114.7
30 2016 Mining Sector 2019 1st July 111.9
31 2016 Manufacturing Sector 2019 1st January 112.0
32 2016 Plantation Sector 2019 1st January 117.4
33 2016 Manufacturing Sector 2019 1st July 114.5
34 2016 Plantation Sector 2019 1st July 122.9
35 2016 All Sector 2019 1st January 112.2
36 2016 Mining Sector 2019 1st January 110.8
37 2016 Manufacturing Sector 2018 1st July 110.1
38 2016 Plantation Sector 2018 1st July 116.3
39 2016 All Sector 2018 1st January 106.6
40 2016 Mining Sector 2018 1st January 105.4
41 2016 All Sector 2018 1st July 110.1
42 2016 Mining Sector 2018 1st July 107.0
43 2016 Manufacturing Sector 2018 1st January 106.6
44 2016 Plantation Sector 2018 1st January 109.1
45 2016 All Sector 2017 1st July 104.2
46 2016 Mining Sector 2017 1st July 104.5
47 2016 Manufacturing Sector 2017 1st January 101.9
48 2016 Plantation Sector 2017 1st January 100.1
49 2016 Manufacturing Sector 2017 1st July 104.1
50 2016 Plantation Sector 2017 1st July 104.7
51 2016 All Sector 2017 1st January 101.7
52 2016 Mining Sector 2017 1st January 101.2
53 2016 Manufacturing Sector 2016 1st July 100.0
54 2016 Plantation Sector 2016 1st July 100.0
55 2016 All Sector 2016 1st July 100.0
56 2016 Mining Sector 2016 1st July 100.0

Top