General Index

Month/Year
Month/Year
S.No Base Year State Centre Year Month Index
1 2016 ANDHRA PRADESH Guntur 2022 Jan 127.1
2 2016 ANDHRA PRADESH Guntur 2021 Jan 119.5
3 2016 ANDHRA PRADESH Nellore 2021 Jan 115.6
4 2016 ANDHRA PRADESH Nellore 2022 Jan 123.3
5 2016 ANDHRA PRADESH Visakhapatnam 2022 Jan 136.7
6 2016 ANDHRA PRADESH Visakhapatnam 2021 Jan 129.1
7 2016 ASSAM Biswanath-Chariali 2021 Jan 123.0
8 2016 ASSAM Biswanath-Chariali 2022 Jan 130.5
9 2016 ASSAM Doom-Dooma Tinsukia 2022 Jan 134.9
10 2016 ASSAM Doom-Dooma Tinsukia 2021 Jan 132.7
11 2016 ASSAM Guwahati 2022 Jan 137.2
12 2016 ASSAM Guwahati 2021 Jan 126.8
13 2016 ASSAM Labac-Silchar 2022 Jan 119.8
14 2016 ASSAM Labac-Silchar 2021 Jan 117.7
15 2016 ASSAM Numaligarh-Golaghat 2022 Jan 118.6
16 2016 ASSAM Numaligarh-Golaghat 2021 Jan 114.9
17 2016 ASSAM Sibsagar 2022 Jan 126.0
18 2016 ASSAM Sibsagar 2021 Jan 117.1
19 2016 BIHAR Munger-Jamalpur 2021 Jan 115.7
20 2016 BIHAR Munger-Jamalpur 2022 Jan 121.4
21 2016 BIHAR Patna 2022 Jan 124.0
22 2016 BIHAR Patna 2021 Jan 117.4
23 2016 CHANDIGARH(UT) Chandigarh 2022 Jan 126.8
24 2016 CHANDIGARH(UT) Chandigarh 2021 Jan 122.5
25 2016 CHHATTISGARH Bhilai 2022 Jan 118.1
26 2016 CHHATTISGARH Bhilai 2021 Jan 111.7
27 2016 CHHATTISGARH Korba 2022 Jan 128.4
28 2016 CHHATTISGARH Korba 2021 Jan 122.0
29 2016 CHHATTISGARH Raipur 2021 Jan 112.1
30 2016 CHHATTISGARH Raipur 2022 Jan 121.2
31 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2022 Jan 120.7
32 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2021 Jan 113.2
33 2016 DELHI (NCT) Delhi 2022 Jan 120.0
34 2016 DELHI (NCT) Delhi 2021 Jan 111.8
35 2016 GOA Goa 2021 Jan 112.9
36 2016 GOA Goa 2022 Jan 121.6
37 2016 GUJARAT Ahmedabad 2022 Jan 120.3
38 2016 GUJARAT Ahmedabad 2021 Jan 113.3
39 2016 GUJARAT Bhavnagar 2022 Jan 121.1
40 2016 GUJARAT Bhavnagar 2021 Jan 111.8
41 2016 GUJARAT Rajkot 2022 Jan 124.4
42 2016 GUJARAT Rajkot 2021 Jan 114.9
43 2016 GUJARAT Surat 2022 Jan 121.4
44 2016 GUJARAT Surat 2021 Jan 112.8
45 2016 GUJARAT Vadodara 2022 Jan 120.6
46 2016 GUJARAT Vadodara 2021 Jan 114.7
47 2016 HARYANA Faridabad 2022 Jan 122.3
48 2016 HARYANA Faridabad 2021 Jan 115.6
49 2016 HARYANA Gurugram 2021 Jan 119.9
50 2016 HARYANA Gurugram 2022 Jan 123.4
51 2016 HARYANA Yamunanagar 2022 Jan 123.6
52 2016 HARYANA Yamunanagar 2021 Jan 114.6
53 2016 HIMACHAL PRADESH Himachal Pradesh 2022 Jan 126.0
54 2016 HIMACHAL PRADESH Himachal Pradesh 2021 Jan 120.0
55 2016 JAMMU & KASHMIR Jammu & Kashmir 2021 Jan 122.3
56 2016 JAMMU & KASHMIR Jammu & Kashmir 2022 Jan 132.3
57 2016 JHARKHAND Bokaro 2021 Jan 114.9
58 2016 JHARKHAND Bokaro 2022 Jan 122.7
59 2016 JHARKHAND Dhanbad-Jharia 2022 Jan 129.6
60 2016 JHARKHAND Dhanbad-Jharia 2021 Jan 119.7
61 2016 JHARKHAND Jamshedpur 2021 Jan 127.1
62 2016 JHARKHAND Jamshedpur 2022 Jan 136.1
63 2016 JHARKHAND Ramgarh 2022 Jan 127.9
64 2016 JHARKHAND Ramgarh 2021 Jan 124.0
65 2016 KARNATAKA Bengaluru 2022 Jan 119.4
66 2016 KARNATAKA Bengaluru 2021 Jan 115.0
67 2016 KARNATAKA Belgaum 2022 Jan 126.8
68 2016 KARNATAKA Belgaum 2021 Jan 118.7
69 2016 KARNATAKA Chikmagalur 2021 Jan 110.7
70 2016 KARNATAKA Chikmagalur 2022 Jan 117.4
71 2016 KARNATAKA Davanagere 2021 Jan 121.4
72 2016 KARNATAKA Davanagere 2022 Jan 127.0
73 2016 KARNATAKA Hubli-Dharwad 2022 Jan 124.1
74 2016 KARNATAKA Hubli-Dharwad 2021 Jan 116.8
75 2016 KARNATAKA Mercara-Kodagu 2021 Jan 111.1
76 2016 KARNATAKA Mercara-Kodagu 2022 Jan 122.2
77 2016 KARNATAKA Mysore 2021 Jan 114.5
78 2016 KARNATAKA Mysore 2022 Jan 123.8
79 2016 KERALA Ernakulam/Alwaye 2021 Jan 123.7
80 2016 KERALA Ernakulam/Alwaye 2022 Jan 128.9
81 2016 KERALA Idukki 2022 Jan 129.6
82 2016 KERALA Idukki 2021 Jan 122.4
83 2016 KERALA Kollam 2022 Jan 126.3
84 2016 KERALA Kollam 2021 Jan 119.5
85 2016 MADHYA PRADESH Bhopal 2022 Jan 121.1
86 2016 MADHYA PRADESH Bhopal 2021 Jan 113.9
87 2016 MADHYA PRADESH Chhindwara 2022 Jan 123.6
88 2016 MADHYA PRADESH Chhindwara 2021 Jan 118.0
89 2016 MADHYA PRADESH Indore 2022 Jan 116.5
90 2016 MADHYA PRADESH Indore 2021 Jan 113.7
91 2016 MADHYA PRADESH Jabalpur 2022 Jan 126.9
92 2016 MADHYA PRADESH Jabalpur 2021 Jan 116.3
93 2016 MAHARASHTRA Mumbai 2021 Jan 112.7
94 2016 MAHARASHTRA Mumbai 2022 Jan 119.2
95 2016 MAHARASHTRA Nagpur 2021 Jan 117.9
96 2016 MAHARASHTRA Nagpur 2022 Jan 126.1
97 2016 MAHARASHTRA Nasik 2021 Jan 115.6
98 2016 MAHARASHTRA Nasik 2022 Jan 120.8
99 2016 MAHARASHTRA Pune 2022 Jan 120.8
100 2016 MAHARASHTRA Pune 2021 Jan 115.5
101 2016 MAHARASHTRA Solapur 2021 Jan 120.4
102 2016 MAHARASHTRA Solapur 2022 Jan 131.1
103 2016 MAHARASHTRA Thane 2021 Jan 111.6
104 2016 MAHARASHTRA Thane 2022 Jan 119.1
105 2016 MEGHALAYA Shillong 2022 Jan 135.2
106 2016 MEGHALAYA Shillong 2021 Jan 126.0
107 2016 ODISHA Angul-Talchar 2021 Jan 125.4
108 2016 ODISHA Angul-Talchar 2022 Jan 130.8
109 2016 ODISHA Cuttack 2021 Jan 124.6
110 2016 ODISHA Cuttack 2022 Jan 135.0
111 2016 ODISHA Keonjhar 2022 Jan 134.5
112 2016 ODISHA Keonjhar 2021 Jan 124.8
113 2016 PUDUCHERRY(UT) Puducherry 2022 Jan 132.6
114 2016 PUDUCHERRY(UT) Puducherry 2021 Jan 122.0
115 2016 PUNJAB Amritsar 2022 Jan 120.7
116 2016 PUNJAB Amritsar 2021 Jan 119.2
117 2016 PUNJAB Jalandhar 2021 Jan 119.3
118 2016 PUNJAB Jalandhar 2022 Jan 121.2
119 2016 PUNJAB Ludhiana 2022 Jan 125.2
120 2016 PUNJAB Ludhiana 2021 Jan 119.8
121 2016 PUNJAB Sangrur 2022 Jan 120.6
122 2016 PUNJAB Sangrur 2021 Jan 115.8
123 2016 RAJASTHAN Alwar 2022 Jan 124.8
124 2016 RAJASTHAN Alwar 2021 Jan 115.9
125 2016 RAJASTHAN Bhilwara 2021 Jan 115.1
126 2016 RAJASTHAN Bhilwara 2022 Jan 120.3
127 2016 RAJASTHAN Jaipur 2022 Jan 116.5
128 2016 RAJASTHAN Jaipur 2021 Jan 113.5
129 2016 TAMIL NADU Chennai 2021 Jan 121.5
130 2016 TAMIL NADU Chennai 2022 Jan 126.4
131 2016 TAMIL NADU Coimbatore 2021 Jan 118.3
132 2016 TAMIL NADU Coimbatore 2022 Jan 123.1
133 2016 TAMIL NADU Coonoor 2021 Jan 125.3
134 2016 TAMIL NADU Coonoor 2022 Jan 125.7
135 2016 TAMIL NADU Madurai 2021 Jan 120.1
136 2016 TAMIL NADU Madurai 2022 Jan 128.5
137 2016 TAMIL NADU Salem 2022 Jan 127.1
138 2016 TAMIL NADU Salem 2021 Jan 118.9
139 2016 TAMIL NADU Tirunelveli 2021 Jan 122.9
140 2016 TAMIL NADU Tirunelveli 2022 Jan 131.3
141 2016 TAMIL NADU Virudhu Nagar 2021 Jan 119.1
142 2016 TAMIL NADU Virudhu Nagar 2022 Jan 127.2
143 2016 TELANGANA Hyderabad 2021 Jan 117.8
144 2016 TELANGANA Hyderabad 2022 Jan 123.3
145 2016 TELANGANA Mancheriyal 2022 Jan 134.8
146 2016 TELANGANA Mancheriyal 2021 Jan 126.8
147 2016 TELANGANA Warangal 2022 Jan 126.3
148 2016 TELANGANA Warangal 2021 Jan 118.1
149 2016 TRIPURA Tripura 2022 Jan 126.3
150 2016 TRIPURA Tripura 2021 Jan 116.9
151 2016 UTTARAKHAND Udham Singh Nagar 2022 Jan 131.8
152 2016 UTTARAKHAND Udham Singh Nagar 2021 Jan 126.2
153 2016 UTTAR PRADESH Agra 2022 Jan 124.8
154 2016 UTTAR PRADESH Agra 2021 Jan 116.6
155 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2021 Jan 118.4
156 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2022 Jan 126.2
157 2016 UTTAR PRADESH Kanpur 2022 Jan 126.7
158 2016 UTTAR PRADESH Kanpur 2021 Jan 119.6
159 2016 UTTAR PRADESH Lucknow 2021 Jan 121.4
160 2016 UTTAR PRADESH Lucknow 2022 Jan 127.2
161 2016 UTTAR PRADESH Varanasi 2021 Jan 121.6
162 2016 UTTAR PRADESH Varanasi 2022 Jan 126.3
163 2016 WEST BENGAL Darjeeling 2021 Jan 112.6
164 2016 WEST BENGAL Darjeeling 2022 Jan 116.5
165 2016 WEST BENGAL Durgapur 2021 Jan 117.5
166 2016 WEST BENGAL Durgapur 2022 Jan 129.9
167 2016 WEST BENGAL Haldia 2022 Jan 118.0
168 2016 WEST BENGAL Haldia 2021 Jan 114.0
169 2016 WEST BENGAL Howrah 2021 Jan 120.9
170 2016 WEST BENGAL Howrah 2022 Jan 125.2
171 2016 WEST BENGAL Jalpaiguri 2022 Jan 122.5
172 2016 WEST BENGAL Jalpaiguri 2021 Jan 115.9
173 2016 WEST BENGAL Kolkata 2021 Jan 124.8
174 2016 WEST BENGAL Kolkata 2022 Jan 131.2
175 2016 WEST BENGAL Raniganj 2021 Jan 125.4
176 2016 WEST BENGAL Raniganj 2022 Jan 136.9
177 2016 All India(with center wise) All India 2021 Jan 118.2
178 2016 All India(with center wise) All India 2022 Jan 125.1
179 2016 ANDHRA PRADESH Guntur 2022 Feb 126.5
180 2016 ANDHRA PRADESH Guntur 2021 Feb 120.0
181 2016 ANDHRA PRADESH Nellore 2021 Feb 116.9
182 2016 ANDHRA PRADESH Nellore 2022 Feb 123.5
183 2016 ANDHRA PRADESH Visakhapatnam 2022 Feb 136.8
184 2016 ANDHRA PRADESH Visakhapatnam 2021 Feb 131.2
185 2016 ASSAM Biswanath-Chariali 2021 Feb 123.1
186 2016 ASSAM Biswanath-Chariali 2022 Feb 131.1
187 2016 ASSAM Doom-Dooma Tinsukia 2021 Feb 131.0
188 2016 ASSAM Doom-Dooma Tinsukia 2022 Feb 135.1
189 2016 ASSAM Guwahati 2022 Feb 138.9
190 2016 ASSAM Guwahati 2021 Feb 125.0
191 2016 ASSAM Labac-Silchar 2021 Feb 115.3
192 2016 ASSAM Labac-Silchar 2022 Feb 119.7
193 2016 ASSAM Numaligarh-Golaghat 2022 Feb 120.3
194 2016 ASSAM Numaligarh-Golaghat 2021 Feb 114.5
195 2016 ASSAM Sibsagar 2021 Feb 116.0
196 2016 ASSAM Sibsagar 2022 Feb 126.5
197 2016 BIHAR Munger-Jamalpur 2022 Feb 122.0
198 2016 BIHAR Munger-Jamalpur 2021 Feb 117.5
199 2016 BIHAR Patna 2022 Feb 123.4
200 2016 BIHAR Patna 2021 Feb 117.4
201 2016 CHANDIGARH(UT) Chandigarh 2021 Feb 122.4
202 2016 CHANDIGARH(UT) Chandigarh 2022 Feb 127.0
203 2016 CHHATTISGARH Bhilai 2022 Feb 118.2
204 2016 CHHATTISGARH Bhilai 2021 Feb 112.4
205 2016 CHHATTISGARH Korba 2022 Feb 129.4
206 2016 CHHATTISGARH Korba 2021 Feb 121.4
207 2016 CHHATTISGARH Raipur 2022 Feb 121.1
208 2016 CHHATTISGARH Raipur 2021 Feb 111.9
209 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2022 Feb 120.7
210 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2021 Feb 113.5
211 2016 DELHI (NCT) Delhi 2021 Feb 112.8
212 2016 DELHI (NCT) Delhi 2022 Feb 120.2
213 2016 GOA Goa 2022 Feb 122.2
214 2016 GOA Goa 2021 Feb 113.5
215 2016 GUJARAT Ahmedabad 2022 Feb 119.8
216 2016 GUJARAT Ahmedabad 2021 Feb 113.9
217 2016 GUJARAT Bhavnagar 2021 Feb 113.0
218 2016 GUJARAT Bhavnagar 2022 Feb 120.5
219 2016 GUJARAT Rajkot 2022 Feb 124.4
220 2016 GUJARAT Rajkot 2021 Feb 116.1
221 2016 GUJARAT Surat 2021 Feb 112.9
222 2016 GUJARAT Surat 2022 Feb 121.1
223 2016 GUJARAT Vadodara 2021 Feb 115.2
224 2016 GUJARAT Vadodara 2022 Feb 120.4
225 2016 HARYANA Faridabad 2022 Feb 122.2
226 2016 HARYANA Faridabad 2021 Feb 116.4
227 2016 HARYANA Gurugram 2021 Feb 119.4
228 2016 HARYANA Gurugram 2022 Feb 122.8
229 2016 HARYANA Yamunanagar 2022 Feb 123.6
230 2016 HARYANA Yamunanagar 2021 Feb 114.6
231 2016 HIMACHAL PRADESH Himachal Pradesh 2022 Feb 126.4
232 2016 HIMACHAL PRADESH Himachal Pradesh 2021 Feb 120.5
233 2016 JAMMU & KASHMIR Jammu & Kashmir 2022 Feb 132.8
234 2016 JAMMU & KASHMIR Jammu & Kashmir 2021 Feb 123.3
235 2016 JHARKHAND Bokaro 2022 Feb 123.5
236 2016 JHARKHAND Bokaro 2021 Feb 118.2
237 2016 JHARKHAND Dhanbad-Jharia 2021 Feb 121.1
238 2016 JHARKHAND Dhanbad-Jharia 2022 Feb 130.8
239 2016 JHARKHAND Jamshedpur 2022 Feb 135.8
240 2016 JHARKHAND Jamshedpur 2021 Feb 127.4
241 2016 JHARKHAND Ramgarh 2021 Feb 122.3
242 2016 JHARKHAND Ramgarh 2022 Feb 128.3
243 2016 KARNATAKA Bengaluru 2022 Feb 119.5
244 2016 KARNATAKA Bengaluru 2021 Feb 116.1
245 2016 KARNATAKA Belgaum 2021 Feb 119.6
246 2016 KARNATAKA Belgaum 2022 Feb 125.5
247 2016 KARNATAKA Chikmagalur 2021 Feb 112.2
248 2016 KARNATAKA Chikmagalur 2022 Feb 116.6
249 2016 KARNATAKA Davanagere 2022 Feb 126.8
250 2016 KARNATAKA Davanagere 2021 Feb 123.4
251 2016 KARNATAKA Hubli-Dharwad 2021 Feb 116.9
252 2016 KARNATAKA Hubli-Dharwad 2022 Feb 123.8
253 2016 KARNATAKA Mercara-Kodagu 2022 Feb 121.5
254 2016 KARNATAKA Mercara-Kodagu 2021 Feb 112.5
255 2016 KARNATAKA Mysore 2021 Feb 116.6
256 2016 KARNATAKA Mysore 2022 Feb 123.9
257 2016 KERALA Ernakulam/Alwaye 2021 Feb 125.0
258 2016 KERALA Ernakulam/Alwaye 2022 Feb 128.3
259 2016 KERALA Idukki 2022 Feb 128.7
260 2016 KERALA Idukki 2021 Feb 123.2
261 2016 KERALA Kollam 2021 Feb 121.8
262 2016 KERALA Kollam 2022 Feb 126.8
263 2016 MADHYA PRADESH Bhopal 2021 Feb 115.1
264 2016 MADHYA PRADESH Bhopal 2022 Feb 122.8
265 2016 MADHYA PRADESH Chhindwara 2022 Feb 124.1
266 2016 MADHYA PRADESH Chhindwara 2021 Feb 118.8
267 2016 MADHYA PRADESH Indore 2021 Feb 114.9
268 2016 MADHYA PRADESH Indore 2022 Feb 117.4
269 2016 MADHYA PRADESH Jabalpur 2022 Feb 127.3
270 2016 MADHYA PRADESH Jabalpur 2021 Feb 118.9
271 2016 MAHARASHTRA Mumbai 2021 Feb 113.9
272 2016 MAHARASHTRA Mumbai 2022 Feb 118.8
273 2016 MAHARASHTRA Nagpur 2021 Feb 117.3
274 2016 MAHARASHTRA Nagpur 2022 Feb 126.0
275 2016 MAHARASHTRA Nasik 2022 Feb 121.6
276 2016 MAHARASHTRA Nasik 2021 Feb 116.2
277 2016 MAHARASHTRA Pune 2021 Feb 116.3
278 2016 MAHARASHTRA Pune 2022 Feb 121.0
279 2016 MAHARASHTRA Solapur 2022 Feb 130.8
280 2016 MAHARASHTRA Solapur 2021 Feb 120.8
281 2016 MAHARASHTRA Thane 2021 Feb 112.6
282 2016 MAHARASHTRA Thane 2022 Feb 122.0
283 2016 MEGHALAYA Shillong 2022 Feb 135.1
284 2016 MEGHALAYA Shillong 2021 Feb 126.7
285 2016 ODISHA Angul-Talchar 2021 Feb 126.4
286 2016 ODISHA Angul-Talchar 2022 Feb 131.6
287 2016 ODISHA Cuttack 2021 Feb 126.3
288 2016 ODISHA Cuttack 2022 Feb 135.9
289 2016 ODISHA Keonjhar 2022 Feb 134.2
290 2016 ODISHA Keonjhar 2021 Feb 125.5
291 2016 PUDUCHERRY(UT) Puducherry 2022 Feb 130.7
292 2016 PUDUCHERRY(UT) Puducherry 2021 Feb 124.8
293 2016 PUNJAB Amritsar 2021 Feb 119.5
294 2016 PUNJAB Amritsar 2022 Feb 120.9
295 2016 PUNJAB Jalandhar 2022 Feb 121.6
296 2016 PUNJAB Jalandhar 2021 Feb 118.8
297 2016 PUNJAB Ludhiana 2021 Feb 119.0
298 2016 PUNJAB Ludhiana 2022 Feb 124.4
299 2016 PUNJAB Sangrur 2022 Feb 120.5
300 2016 PUNJAB Sangrur 2021 Feb 115.3
301 2016 RAJASTHAN Alwar 2022 Feb 124.9
302 2016 RAJASTHAN Alwar 2021 Feb 116.3
303 2016 RAJASTHAN Bhilwara 2021 Feb 115.9
304 2016 RAJASTHAN Bhilwara 2022 Feb 122.4
305 2016 RAJASTHAN Jaipur 2022 Feb 117.2
306 2016 RAJASTHAN Jaipur 2021 Feb 115.5
307 2016 TAMIL NADU Chennai 2021 Feb 120.7
308 2016 TAMIL NADU Chennai 2022 Feb 123.7
309 2016 TAMIL NADU Coimbatore 2021 Feb 118.4
310 2016 TAMIL NADU Coimbatore 2022 Feb 120.6
311 2016 TAMIL NADU Coonoor 2022 Feb 124.0
312 2016 TAMIL NADU Coonoor 2021 Feb 128.4
313 2016 TAMIL NADU Madurai 2021 Feb 124.1
314 2016 TAMIL NADU Madurai 2022 Feb 126.4
315 2016 TAMIL NADU Salem 2021 Feb 120.6
316 2016 TAMIL NADU Salem 2022 Feb 122.4
317 2016 TAMIL NADU Tirunelveli 2021 Feb 123.7
318 2016 TAMIL NADU Tirunelveli 2022 Feb 127.6
319 2016 TAMIL NADU Virudhu Nagar 2021 Feb 120.9
320 2016 TAMIL NADU Virudhu Nagar 2022 Feb 124.7
321 2016 TELANGANA Hyderabad 2022 Feb 122.9
322 2016 TELANGANA Hyderabad 2021 Feb 118.3
323 2016 TELANGANA Mancheriyal 2021 Feb 127.3
324 2016 TELANGANA Mancheriyal 2022 Feb 135.1
325 2016 TELANGANA Warangal 2022 Feb 123.7
326 2016 TELANGANA Warangal 2021 Feb 117.6
327 2016 TRIPURA Tripura 2022 Feb 124.7
328 2016 TRIPURA Tripura 2021 Feb 115.0
329 2016 UTTARAKHAND Udham Singh Nagar 2022 Feb 131.6
330 2016 UTTARAKHAND Udham Singh Nagar 2021 Feb 125.5
331 2016 UTTAR PRADESH Agra 2022 Feb 125.4
332 2016 UTTAR PRADESH Agra 2021 Feb 119.8
333 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2021 Feb 118.8
334 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2022 Feb 127.6
335 2016 UTTAR PRADESH Kanpur 2022 Feb 127.1
336 2016 UTTAR PRADESH Kanpur 2021 Feb 120.3
337 2016 UTTAR PRADESH Lucknow 2021 Feb 123.0
338 2016 UTTAR PRADESH Lucknow 2022 Feb 128.7
339 2016 UTTAR PRADESH Varanasi 2021 Feb 122.1
340 2016 UTTAR PRADESH Varanasi 2022 Feb 126.7
341 2016 WEST BENGAL Darjeeling 2022 Feb 116.4
342 2016 WEST BENGAL Darjeeling 2021 Feb 112.4
343 2016 WEST BENGAL Durgapur 2022 Feb 130.1
344 2016 WEST BENGAL Durgapur 2021 Feb 119.4
345 2016 WEST BENGAL Haldia 2022 Feb 118.1
346 2016 WEST BENGAL Haldia 2021 Feb 114.2
347 2016 WEST BENGAL Howrah 2021 Feb 120.3
348 2016 WEST BENGAL Howrah 2022 Feb 126.9
349 2016 WEST BENGAL Jalpaiguri 2022 Feb 122.4
350 2016 WEST BENGAL Jalpaiguri 2021 Feb 116.2
351 2016 WEST BENGAL Kolkata 2022 Feb 132.4
352 2016 WEST BENGAL Kolkata 2021 Feb 122.8
353 2016 WEST BENGAL Raniganj 2022 Feb 137.2
354 2016 WEST BENGAL Raniganj 2021 Feb 126.4
355 2016 All India(with center wise) All India 2022 Feb 125.0
356 2016 All India(with center wise) All India 2021 Feb 119.0
357 2016 ANDHRA PRADESH Guntur 2021 Mar 121.0
358 2016 ANDHRA PRADESH Guntur 2022 Mar 127.4
359 2016 ANDHRA PRADESH Nellore 2022 Mar 123.7
360 2016 ANDHRA PRADESH Nellore 2021 Mar 118.8
361 2016 ANDHRA PRADESH Visakhapatnam 2022 Mar 137.2
362 2016 ANDHRA PRADESH Visakhapatnam 2021 Mar 131.6
363 2016 ASSAM Biswanath-Chariali 2021 Mar 123.7
364 2016 ASSAM Biswanath-Chariali 2022 Mar 133.2
365 2016 ASSAM Doom-Dooma Tinsukia 2022 Mar 137.3
366 2016 ASSAM Doom-Dooma Tinsukia 2021 Mar 127.8
367 2016 ASSAM Guwahati 2021 Mar 125.9
368 2016 ASSAM Guwahati 2022 Mar 140.4
369 2016 ASSAM Labac-Silchar 2022 Mar 125.5
370 2016 ASSAM Labac-Silchar 2021 Mar 114.2
371 2016 ASSAM Numaligarh-Golaghat 2021 Mar 114.2
372 2016 ASSAM Numaligarh-Golaghat 2022 Mar 121.6
373 2016 ASSAM Sibsagar 2021 Mar 117.7
374 2016 ASSAM Sibsagar 2022 Mar 129.4
375 2016 BIHAR Munger-Jamalpur 2021 Mar 117.2
376 2016 BIHAR Munger-Jamalpur 2022 Mar 123.2
377 2016 BIHAR Patna 2022 Mar 124.1
378 2016 BIHAR Patna 2021 Mar 118.2
379 2016 CHANDIGARH(UT) Chandigarh 2022 Mar 127.3
380 2016 CHANDIGARH(UT) Chandigarh 2021 Mar 122.7
381 2016 CHHATTISGARH Bhilai 2022 Mar 120.4
382 2016 CHHATTISGARH Bhilai 2021 Mar 113.2
383 2016 CHHATTISGARH Korba 2021 Mar 122.5
384 2016 CHHATTISGARH Korba 2022 Mar 130.1
385 2016 CHHATTISGARH Raipur 2022 Mar 122.8
386 2016 CHHATTISGARH Raipur 2021 Mar 112.5
387 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2021 Mar 112.7
388 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2022 Mar 121.6
389 2016 DELHI (NCT) Delhi 2022 Mar 121.8
390 2016 DELHI (NCT) Delhi 2021 Mar 114.1
391 2016 GOA Goa 2022 Mar 122.9
392 2016 GOA Goa 2021 Mar 114.2
393 2016 GUJARAT Ahmedabad 2021 Mar 114.6
394 2016 GUJARAT Ahmedabad 2022 Mar 120.5
395 2016 GUJARAT Bhavnagar 2021 Mar 114.0
396 2016 GUJARAT Bhavnagar 2022 Mar 120.9
397 2016 GUJARAT Rajkot 2022 Mar 128.0
398 2016 GUJARAT Rajkot 2021 Mar 117.5
399 2016 GUJARAT Surat 2021 Mar 113.7
400 2016 GUJARAT Surat 2022 Mar 121.9
401 2016 GUJARAT Vadodara 2022 Mar 122.2
402 2016 GUJARAT Vadodara 2021 Mar 115.9
403 2016 HARYANA Faridabad 2021 Mar 116.6
404 2016 HARYANA Faridabad 2022 Mar 123.1
405 2016 HARYANA Gurugram 2022 Mar 123.6
406 2016 HARYANA Gurugram 2021 Mar 119.7
407 2016 HARYANA Yamunanagar 2022 Mar 127.2
408 2016 HARYANA Yamunanagar 2021 Mar 115.6
409 2016 HIMACHAL PRADESH Himachal Pradesh 2022 Mar 126.9
410 2016 HIMACHAL PRADESH Himachal Pradesh 2021 Mar 121.4
411 2016 JAMMU & KASHMIR Jammu & Kashmir 2022 Mar 132.0
412 2016 JAMMU & KASHMIR Jammu & Kashmir 2021 Mar 124.2
413 2016 JHARKHAND Bokaro 2022 Mar 125.5
414 2016 JHARKHAND Bokaro 2021 Mar 118.4
415 2016 JHARKHAND Dhanbad-Jharia 2022 Mar 130.7
416 2016 JHARKHAND Dhanbad-Jharia 2021 Mar 123.5
417 2016 JHARKHAND Jamshedpur 2021 Mar 130.4
418 2016 JHARKHAND Jamshedpur 2022 Mar 137.8
419 2016 JHARKHAND Ramgarh 2022 Mar 129.6
420 2016 JHARKHAND Ramgarh 2021 Mar 124.0
421 2016 KARNATAKA Bengaluru 2021 Mar 116.1
422 2016 KARNATAKA Bengaluru 2022 Mar 119.1
423 2016 KARNATAKA Belgaum 2022 Mar 126.3
424 2016 KARNATAKA Belgaum 2021 Mar 120.0
425 2016 KARNATAKA Chikmagalur 2021 Mar 112.2
426 2016 KARNATAKA Chikmagalur 2022 Mar 117.3
427 2016 KARNATAKA Davanagere 2022 Mar 127.6
428 2016 KARNATAKA Davanagere 2021 Mar 123.6
429 2016 KARNATAKA Hubli-Dharwad 2021 Mar 118.0
430 2016 KARNATAKA Hubli-Dharwad 2022 Mar 124.5
431 2016 KARNATAKA Mercara-Kodagu 2022 Mar 121.7
432 2016 KARNATAKA Mercara-Kodagu 2021 Mar 113.7
433 2016 KARNATAKA Mysore 2022 Mar 124.7
434 2016 KARNATAKA Mysore 2021 Mar 117.7
435 2016 KERALA Ernakulam/Alwaye 2022 Mar 129.3
436 2016 KERALA Ernakulam/Alwaye 2021 Mar 125.2
437 2016 KERALA Idukki 2022 Mar 129.8
438 2016 KERALA Idukki 2021 Mar 123.4
439 2016 KERALA Kollam 2021 Mar 123.0
440 2016 KERALA Kollam 2022 Mar 126.3
441 2016 MADHYA PRADESH Bhopal 2021 Mar 117.2
442 2016 MADHYA PRADESH Bhopal 2022 Mar 123.1
443 2016 MADHYA PRADESH Chhindwara 2021 Mar 118.7
444 2016 MADHYA PRADESH Chhindwara 2022 Mar 125.5
445 2016 MADHYA PRADESH Indore 2022 Mar 121.4
446 2016 MADHYA PRADESH Indore 2021 Mar 115.5
