Shram Bureau Bhawan

Centre Index

Month/Year
Month/Year
S.No Base Year State Centre Year Month Index
1 2016 ANDHRA PRADESH Guntur 2021 Jan 119.5
2 2016 ANDHRA PRADESH Guntur 2023 Jan 140.4
3 2016 ANDHRA PRADESH Guntur 2022 Jan 127.1
4 2016 ANDHRA PRADESH Guntur 2024 Jan 148.0
5 2016 ANDHRA PRADESH Nellore 2023 Jan 132.9
6 2016 ANDHRA PRADESH Nellore 2022 Jan 123.3
7 2016 ANDHRA PRADESH Nellore 2024 Jan 138.1
8 2016 ANDHRA PRADESH Nellore 2021 Jan 115.6
9 2016 ANDHRA PRADESH Visakhapatnam 2023 Jan 147.3
10 2016 ANDHRA PRADESH Visakhapatnam 2022 Jan 136.7
11 2016 ANDHRA PRADESH Visakhapatnam 2024 Jan 152.6
12 2016 ANDHRA PRADESH Visakhapatnam 2021 Jan 129.1
13 2016 ASSAM Biswanath-Chariali 2021 Jan 123.0
14 2016 ASSAM Biswanath-Chariali 2023 Jan 135.0
15 2016 ASSAM Biswanath-Chariali 2022 Jan 130.5
16 2016 ASSAM Biswanath-Chariali 2024 Jan 149.0
17 2016 ASSAM Doom-Dooma Tinsukia 2024 Jan 152.6
18 2016 ASSAM Doom-Dooma Tinsukia 2021 Jan 132.7
19 2016 ASSAM Doom-Dooma Tinsukia 2023 Jan 146.7
20 2016 ASSAM Doom-Dooma Tinsukia 2022 Jan 134.9
21 2016 ASSAM Guwahati 2021 Jan 126.8
22 2016 ASSAM Guwahati 2023 Jan 146.3
23 2016 ASSAM Guwahati 2022 Jan 137.2
24 2016 ASSAM Guwahati 2024 Jan 149.6
25 2016 ASSAM Labac-Silchar 2024 Jan 139.2
26 2016 ASSAM Labac-Silchar 2021 Jan 117.7
27 2016 ASSAM Labac-Silchar 2023 Jan 132.1
28 2016 ASSAM Labac-Silchar 2022 Jan 119.8
29 2016 ASSAM Numaligarh-Golaghat 2021 Jan 114.9
30 2016 ASSAM Numaligarh-Golaghat 2023 Jan 137.2
31 2016 ASSAM Numaligarh-Golaghat 2022 Jan 118.6
32 2016 ASSAM Numaligarh-Golaghat 2024 Jan 146.0
33 2016 ASSAM Sibsagar 2024 Jan 144.3
34 2016 ASSAM Sibsagar 2023 Jan 136.5
35 2016 ASSAM Sibsagar 2022 Jan 126.0
36 2016 ASSAM Sibsagar 2021 Jan 117.1
37 2016 BIHAR Munger-Jamalpur 2024 Jan 143.0
38 2016 BIHAR Munger-Jamalpur 2022 Jan 121.4
39 2016 BIHAR Munger-Jamalpur 2021 Jan 115.7
40 2016 BIHAR Munger-Jamalpur 2023 Jan 132.5
41 2016 BIHAR Patna 2021 Jan 117.4
42 2016 BIHAR Patna 2023 Jan 132.5
43 2016 BIHAR Patna 2022 Jan 124.0
44 2016 BIHAR Patna 2024 Jan 137.1
45 2016 CHANDIGARH(UT) Chandigarh 2022 Jan 126.8
46 2016 CHANDIGARH(UT) Chandigarh 2023 Jan 139.3
47 2016 CHANDIGARH(UT) Chandigarh 2024 Jan 145.9
48 2016 CHANDIGARH(UT) Chandigarh 2021 Jan 122.5
49 2016 CHHATTISGARH Bhilai 2023 Jan 122.3
50 2016 CHHATTISGARH Bhilai 2022 Jan 118.1
51 2016 CHHATTISGARH Bhilai 2021 Jan 111.7
52 2016 CHHATTISGARH Bhilai 2024 Jan 127.6
53 2016 CHHATTISGARH Korba 2021 Jan 122.0
54 2016 CHHATTISGARH Korba 2024 Jan 145.8
55 2016 CHHATTISGARH Korba 2023 Jan 137.0
56 2016 CHHATTISGARH Korba 2022 Jan 128.4
57 2016 CHHATTISGARH Raipur 2022 Jan 121.2
58 2016 CHHATTISGARH Raipur 2021 Jan 112.1
59 2016 CHHATTISGARH Raipur 2024 Jan 135.6
60 2016 CHHATTISGARH Raipur 2023 Jan 128.2
61 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2023 Jan 124.8
62 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2024 Jan 129.0
63 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2021 Jan 113.2
64 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2022 Jan 120.7
65 2016 DELHI (NCT) Delhi 2022 Jan 120.0
66 2016 DELHI (NCT) Delhi 2023 Jan 128.2
67 2016 DELHI (NCT) Delhi 2024 Jan 130.4
68 2016 DELHI (NCT) Delhi 2021 Jan 111.8
69 2016 GOA Goa 2021 Jan 112.9
70 2016 GOA Goa 2022 Jan 121.6
71 2016 GOA Goa 2023 Jan 128.0
72 2016 GOA Goa 2024 Jan 132.6
73 2016 GUJARAT Ahmedabad 2023 Jan 126.2
74 2016 GUJARAT Ahmedabad 2022 Jan 120.3
75 2016 GUJARAT Ahmedabad 2024 Jan 134.0
76 2016 GUJARAT Ahmedabad 2021 Jan 113.3
77 2016 GUJARAT Bhavnagar 2021 Jan 111.8
78 2016 GUJARAT Bhavnagar 2023 Jan 128.9
79 2016 GUJARAT Bhavnagar 2022 Jan 121.1
80 2016 GUJARAT Bhavnagar 2024 Jan 133.2
81 2016 GUJARAT Rajkot 2023 Jan 133.2
82 2016 GUJARAT Rajkot 2022 Jan 124.4
83 2016 GUJARAT Rajkot 2024 Jan 133.3
84 2016 GUJARAT Rajkot 2021 Jan 114.9
85 2016 GUJARAT Surat 2023 Jan 125.8
86 2016 GUJARAT Surat 2022 Jan 121.4
87 2016 GUJARAT Surat 2024 Jan 132.6
88 2016 GUJARAT Surat 2021 Jan 112.8
89 2016 GUJARAT Vadodara 2024 Jan 131.6
90 2016 GUJARAT Vadodara 2021 Jan 114.7
91 2016 GUJARAT Vadodara 2022 Jan 120.6
92 2016 GUJARAT Vadodara 2023 Jan 125.7
93 2016 HARYANA Faridabad 2024 Jan 138.3
94 2016 HARYANA Faridabad 2023 Jan 133.7
95 2016 HARYANA Faridabad 2022 Jan 122.3
96 2016 HARYANA Faridabad 2021 Jan 115.6
97 2016 HARYANA Gurugram 2022 Jan 123.4
98 2016 HARYANA Gurugram 2021 Jan 119.9
99 2016 HARYANA Gurugram 2024 Jan 140.2
100 2016 HARYANA Gurugram 2023 Jan 133.9
101 2016 HARYANA Yamunanagar 2024 Jan 141.9
102 2016 HARYANA Yamunanagar 2023 Jan 134.2
103 2016 HARYANA Yamunanagar 2022 Jan 123.6
104 2016 HARYANA Yamunanagar 2021 Jan 114.6
105 2016 HIMACHAL PRADESH Himachal Pradesh 2024 Jan 132.5
106 2016 HIMACHAL PRADESH Himachal Pradesh 2021 Jan 120.0
107 2016 HIMACHAL PRADESH Himachal Pradesh 2022 Jan 126.0
108 2016 HIMACHAL PRADESH Himachal Pradesh 2023 Jan 130.2
109 2016 JAMMU & KASHMIR Jammu & Kashmir 2023 Jan 136.4
110 2016 JAMMU & KASHMIR Jammu & Kashmir 2024 Jan 142.8
111 2016 JAMMU & KASHMIR Jammu & Kashmir 2021 Jan 122.3
112 2016 JAMMU & KASHMIR Jammu & Kashmir 2022 Jan 132.3
113 2016 JHARKHAND Bokaro 2021 Jan 114.9
114 2016 JHARKHAND Bokaro 2022 Jan 122.7
115 2016 JHARKHAND Bokaro 2023 Jan 126.4
116 2016 JHARKHAND Bokaro 2024 Jan 132.1
117 2016 JHARKHAND Dhanbad-Jharia 2021 Jan 119.7
118 2016 JHARKHAND Dhanbad-Jharia 2022 Jan 129.6
119 2016 JHARKHAND Dhanbad-Jharia 2023 Jan 136.3
120 2016 JHARKHAND Dhanbad-Jharia 2024 Jan 143.5
121 2016 JHARKHAND Jamshedpur 2021 Jan 127.1
122 2016 JHARKHAND Jamshedpur 2022 Jan 136.1
123 2016 JHARKHAND Jamshedpur 2023 Jan 142.9
124 2016 JHARKHAND Jamshedpur 2024 Jan 151.4
125 2016 JHARKHAND Ramgarh 2021 Jan 124.0
126 2016 JHARKHAND Ramgarh 2022 Jan 127.9
127 2016 JHARKHAND Ramgarh 2023 Jan 135.1
128 2016 JHARKHAND Ramgarh 2024 Jan 146.2
129 2016 KARNATAKA Bengaluru 2024 Jan 134.4
130 2016 KARNATAKA Bengaluru 2023 Jan 125.5
131 2016 KARNATAKA Bengaluru 2022 Jan 119.4
132 2016 KARNATAKA Bengaluru 2021 Jan 115.0
133 2016 KARNATAKA Belgaum 2022 Jan 126.8
134 2016 KARNATAKA Belgaum 2021 Jan 118.7
135 2016 KARNATAKA Belgaum 2024 Jan 142.0
136 2016 KARNATAKA Belgaum 2023 Jan 135.8
137 2016 KARNATAKA Chikmagalur 2024 Jan 133.8
138 2016 KARNATAKA Chikmagalur 2023 Jan 126.2
139 2016 KARNATAKA Chikmagalur 2022 Jan 117.4
140 2016 KARNATAKA Chikmagalur 2021 Jan 110.7
141 2016 KARNATAKA Davanagere 2021 Jan 121.4
142 2016 KARNATAKA Davanagere 2024 Jan 145.0
143 2016 KARNATAKA Davanagere 2023 Jan 137.6
144 2016 KARNATAKA Davanagere 2022 Jan 127.0
145 2016 KARNATAKA Hubli-Dharwad 2024 Jan 136.9
146 2016 KARNATAKA Hubli-Dharwad 2023 Jan 128.3
147 2016 KARNATAKA Hubli-Dharwad 2022 Jan 124.1
148 2016 KARNATAKA Hubli-Dharwad 2021 Jan 116.8
149 2016 KARNATAKA Mercara-Kodagu 2021 Jan 111.1
150 2016 KARNATAKA Mercara-Kodagu 2024 Jan 136.1
151 2016 KARNATAKA Mercara-Kodagu 2023 Jan 130.6
152 2016 KARNATAKA Mercara-Kodagu 2022 Jan 122.2
153 2016 KARNATAKA Mysore 2023 Jan 132.7
154 2016 KARNATAKA Mysore 2022 Jan 123.8
155 2016 KARNATAKA Mysore 2021 Jan 114.5
156 2016 KARNATAKA Mysore 2024 Jan 141.3
157 2016 KERALA Ernakulam/Alwaye 2022 Jan 128.9
158 2016 KERALA Ernakulam/Alwaye 2021 Jan 123.7
159 2016 KERALA Ernakulam/Alwaye 2024 Jan 139.4
160 2016 KERALA Ernakulam/Alwaye 2023 Jan 134.2
161 2016 KERALA Idukki 2024 Jan 141.4
162 2016 KERALA Idukki 2023 Jan 136.1
163 2016 KERALA Idukki 2022 Jan 129.6
164 2016 KERALA Idukki 2021 Jan 122.4
165 2016 KERALA Kollam 2022 Jan 126.3
166 2016 KERALA Kollam 2021 Jan 119.5
167 2016 KERALA Kollam 2024 Jan 136.9
168 2016 KERALA Kollam 2023 Jan 133.2
169 2016 MADHYA PRADESH Bhopal 2021 Jan 113.9
170 2016 MADHYA PRADESH Bhopal 2023 Jan 127.8
171 2016 MADHYA PRADESH Bhopal 2024 Jan 135.0
172 2016 MADHYA PRADESH Bhopal 2022 Jan 121.1
173 2016 MADHYA PRADESH Chhindwara 2022 Jan 123.6
174 2016 MADHYA PRADESH Chhindwara 2021 Jan 118.0
175 2016 MADHYA PRADESH Chhindwara 2023 Jan 130.5
176 2016 MADHYA PRADESH Chhindwara 2024 Jan 140.0
177 2016 MADHYA PRADESH Indore 2021 Jan 113.7
178 2016 MADHYA PRADESH Indore 2023 Jan 125.3
179 2016 MADHYA PRADESH Indore 2024 Jan 132.7
180 2016 MADHYA PRADESH Indore 2022 Jan 116.5
181 2016 MADHYA PRADESH Jabalpur 2022 Jan 126.9
182 2016 MADHYA PRADESH Jabalpur 2021 Jan 116.3
183 2016 MADHYA PRADESH Jabalpur 2023 Jan 133.1
184 2016 MADHYA PRADESH Jabalpur 2024 Jan 141.7
185 2016 MAHARASHTRA Mumbai 2021 Jan 112.7
186 2016 MAHARASHTRA Mumbai 2023 Jan 124.8
187 2016 MAHARASHTRA Mumbai 2022 Jan 119.2
188 2016 MAHARASHTRA Mumbai 2024 Jan 129.3
189 2016 MAHARASHTRA Nagpur 2022 Jan 126.1
190 2016 MAHARASHTRA Nagpur 2024 Jan 140.7
191 2016 MAHARASHTRA Nagpur 2021 Jan 117.9
192 2016 MAHARASHTRA Nagpur 2023 Jan 132.9
193 2016 MAHARASHTRA Nasik 2023 Jan 124.4
194 2016 MAHARASHTRA Nasik 2022 Jan 120.8
195 2016 MAHARASHTRA Nasik 2024 Jan 134.6
196 2016 MAHARASHTRA Nasik 2021 Jan 115.6
197 2016 MAHARASHTRA Pune 2024 Jan 127.6
198 2016 MAHARASHTRA Pune 2021 Jan 115.5
199 2016 MAHARASHTRA Pune 2023 Jan 123.4
200 2016 MAHARASHTRA Pune 2022 Jan 120.8
201 2016 MAHARASHTRA Solapur 2022 Jan 131.1
202 2016 MAHARASHTRA Solapur 2024 Jan 145.6
203 2016 MAHARASHTRA Solapur 2021 Jan 120.4
204 2016 MAHARASHTRA Solapur 2023 Jan 138.9
205 2016 MAHARASHTRA Thane 2021 Jan 111.6
206 2016 MAHARASHTRA Thane 2023 Jan 125.1
207 2016 MAHARASHTRA Thane 2022 Jan 119.1
208 2016 MAHARASHTRA Thane 2024 Jan 130.8
209 2016 MEGHALAYA Shillong 2024 Jan 146.4
210 2016 MEGHALAYA Shillong 2021 Jan 126.0
211 2016 MEGHALAYA Shillong 2022 Jan 135.2
212 2016 MEGHALAYA Shillong 2023 Jan 144.8
213 2016 ODISHA Angul-Talchar 2021 Jan 125.4
214 2016 ODISHA Angul-Talchar 2022 Jan 130.8
215 2016 ODISHA Angul-Talchar 2024 Jan 149.3
216 2016 ODISHA Angul-Talchar 2023 Jan 142.1
217 2016 ODISHA Cuttack 2023 Jan 140.7
218 2016 ODISHA Cuttack 2021 Jan 124.6
219 2016 ODISHA Cuttack 2022 Jan 135.0
220 2016 ODISHA Cuttack 2024 Jan 154.4
221 2016 ODISHA Keonjhar 2021 Jan 124.8
222 2016 ODISHA Keonjhar 2024 Jan 145.6
223 2016 ODISHA Keonjhar 2023 Jan 141.3
224 2016 ODISHA Keonjhar 2022 Jan 134.5
225 2016 PUDUCHERRY(UT) Puducherry 2022 Jan 132.6
226 2016 PUDUCHERRY(UT) Puducherry 2023 Jan 140.3
227 2016 PUDUCHERRY(UT) Puducherry 2024 Jan 153.6
228 2016 PUDUCHERRY(UT) Puducherry 2021 Jan 122.0
229 2016 PUNJAB Amritsar 2021 Jan 119.2
230 2016 PUNJAB Amritsar 2022 Jan 120.7
231 2016 PUNJAB Amritsar 2023 Jan 126.6
232 2016 PUNJAB Amritsar 2024 Jan 133.3
233 2016 PUNJAB Jalandhar 2021 Jan 119.3
234 2016 PUNJAB Jalandhar 2023 Jan 139.5
235 2016 PUNJAB Jalandhar 2022 Jan 121.2
236 2016 PUNJAB Jalandhar 2024 Jan 143.5
237 2016 PUNJAB Ludhiana 2021 Jan 119.8
238 2016 PUNJAB Ludhiana 2022 Jan 125.2
239 2016 PUNJAB Ludhiana 2023 Jan 137.6
240 2016 PUNJAB Ludhiana 2024 Jan 143.1
241 2016 PUNJAB Sangrur 2021 Jan 115.8
242 2016 PUNJAB Sangrur 2022 Jan 120.6
243 2016 PUNJAB Sangrur 2023 Jan 132.7
244 2016 PUNJAB Sangrur 2024 Jan 138.5
245 2016 RAJASTHAN Alwar 2024 Jan 126.5
246 2016 RAJASTHAN Alwar 2023 Jan 127.1
247 2016 RAJASTHAN Alwar 2022 Jan 124.8
248 2016 RAJASTHAN Alwar 2021 Jan 115.9
249 2016 RAJASTHAN Bhilwara 2022 Jan 120.3
250 2016 RAJASTHAN Bhilwara 2021 Jan 115.1
251 2016 RAJASTHAN Bhilwara 2024 Jan 130.7
252 2016 RAJASTHAN Bhilwara 2023 Jan 129.9
253 2016 RAJASTHAN Jaipur 2024 Jan 125.3
254 2016 RAJASTHAN Jaipur 2023 Jan 126.7
255 2016 RAJASTHAN Jaipur 2022 Jan 116.5
256 2016 RAJASTHAN Jaipur 2021 Jan 113.5
257 2016 TAMIL NADU Chennai 2021 Jan 121.5
258 2016 TAMIL NADU Chennai 2024 Jan 138.5
259 2016 TAMIL NADU Chennai 2023 Jan 131.9
260 2016 TAMIL NADU Chennai 2022 Jan 126.4
261 2016 TAMIL NADU Coimbatore 2023 Jan 130.0
262 2016 TAMIL NADU Coimbatore 2022 Jan 123.1
263 2016 TAMIL NADU Coimbatore 2021 Jan 118.3
264 2016 TAMIL NADU Coimbatore 2024 Jan 133.5
265 2016 TAMIL NADU Coonoor 2024 Jan 138.1
266 2016 TAMIL NADU Coonoor 2023 Jan 131.2
267 2016 TAMIL NADU Coonoor 2022 Jan 125.7
268 2016 TAMIL NADU Coonoor 2021 Jan 125.3
269 2016 TAMIL NADU Madurai 2022 Jan 128.5
270 2016 TAMIL NADU Madurai 2021 Jan 120.1
271 2016 TAMIL NADU Madurai 2024 Jan 143.9
272 2016 TAMIL NADU Madurai 2023 Jan 138.5
273 2016 TAMIL NADU Salem 2024 Jan 137.1
274 2016 TAMIL NADU Salem 2023 Jan 132.4
275 2016 TAMIL NADU Salem 2022 Jan 127.1
276 2016 TAMIL NADU Salem 2021 Jan 118.9
277 2016 TAMIL NADU Tirunelveli 2022 Jan 131.3
278 2016 TAMIL NADU Tirunelveli 2021 Jan 122.9
279 2016 TAMIL NADU Tirunelveli 2024 Jan 153.8
280 2016 TAMIL NADU Tirunelveli 2023 Jan 141.6
281 2016 TAMIL NADU Virudhu Nagar 2024 Jan 144.2
282 2016 TAMIL NADU Virudhu Nagar 2023 Jan 132.9
283 2016 TAMIL NADU Virudhu Nagar 2022 Jan 127.2
284 2016 TAMIL NADU Virudhu Nagar 2021 Jan 119.1
285 2016 TELANGANA Hyderabad 2023 Jan 132.6
286 2016 TELANGANA Hyderabad 2021 Jan 117.8
287 2016 TELANGANA Hyderabad 2022 Jan 123.3
288 2016 TELANGANA Hyderabad 2024 Jan 139.2
289 2016 TELANGANA Mancheriyal 2022 Jan 134.8
290 2016 TELANGANA Mancheriyal 2024 Jan 151.2
291 2016 TELANGANA Mancheriyal 2023 Jan 144.5
292 2016 TELANGANA Mancheriyal 2021 Jan 126.8
293 2016 TELANGANA Warangal 2022 Jan 126.3
294 2016 TELANGANA Warangal 2021 Jan 118.1
295 2016 TELANGANA Warangal 2024 Jan 145.1
296 2016 TELANGANA Warangal 2023 Jan 135.6
297 2016 TRIPURA Tripura 2021 Jan 116.9
298 2016 TRIPURA Tripura 2022 Jan 126.3
299 2016 TRIPURA Tripura 2023 Jan 132.0
300 2016 TRIPURA Tripura 2024 Jan 138.9
301 2016 UTTARAKHAND Udham Singh Nagar 2024 Jan 145.0
302 2016 UTTARAKHAND Udham Singh Nagar 2021 Jan 126.2
303 2016 UTTARAKHAND Udham Singh Nagar 2022 Jan 131.8
304 2016 UTTARAKHAND Udham Singh Nagar 2023 Jan 142.5
305 2016 UTTAR PRADESH Agra 2022 Jan 124.8
306 2016 UTTAR PRADESH Agra 2023 Jan 136.9
307 2016 UTTAR PRADESH Agra 2024 Jan 141.8
308 2016 UTTAR PRADESH Agra 2021 Jan 116.6
309 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2024 Jan 141.0
310 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2021 Jan 118.4
311 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2022 Jan 126.2
312 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2023 Jan 134.8
313 2016 UTTAR PRADESH Kanpur 2023 Jan 135.3
314 2016 UTTAR PRADESH Kanpur 2024 Jan 140.4
315 2016 UTTAR PRADESH Kanpur 2021 Jan 119.6
316 2016 UTTAR PRADESH Kanpur 2022 Jan 126.7
317 2016 UTTAR PRADESH Lucknow 2021 Jan 121.4
318 2016 UTTAR PRADESH Lucknow 2022 Jan 127.2
319 2016 UTTAR PRADESH Lucknow 2023 Jan 138.8
320 2016 UTTAR PRADESH Lucknow 2024 Jan 144.1
321 2016 UTTAR PRADESH Varanasi 2023 Jan 134.8
322 2016 UTTAR PRADESH Varanasi 2024 Jan 137.5
323 2016 UTTAR PRADESH Varanasi 2021 Jan 121.6
324 2016 UTTAR PRADESH Varanasi 2022 Jan 126.3
325 2016 WEST BENGAL Darjeeling 2024 Jan 126.9
326 2016 WEST BENGAL Darjeeling 2023 Jan 125.4
327 2016 WEST BENGAL Darjeeling 2022 Jan 116.5
328 2016 WEST BENGAL Darjeeling 2021 Jan 112.6
329 2016 WEST BENGAL Durgapur 2023 Jan 134.9
330 2016 WEST BENGAL Durgapur 2022 Jan 129.9
331 2016 WEST BENGAL Durgapur 2021 Jan 117.5
332 2016 WEST BENGAL Durgapur 2024 Jan 141.7
333 2016 WEST BENGAL Haldia 2024 Jan 125.4
334 2016 WEST BENGAL Haldia 2023 Jan 121.9
335 2016 WEST BENGAL Haldia 2022 Jan 118.0
336 2016 WEST BENGAL Haldia 2021 Jan 114.0
337 2016 WEST BENGAL Howrah 2022 Jan 125.2
338 2016 WEST BENGAL Howrah 2021 Jan 120.9
339 2016 WEST BENGAL Howrah 2024 Jan 141.1
340 2016 WEST BENGAL Howrah 2023 Jan 134.7
341 2016 WEST BENGAL Jalpaiguri 2024 Jan 138.0
342 2016 WEST BENGAL Jalpaiguri 2023 Jan 132.2
343 2016 WEST BENGAL Jalpaiguri 2022 Jan 122.5
344 2016 WEST BENGAL Jalpaiguri 2021 Jan 115.9
345 2016 WEST BENGAL Kolkata 2022 Jan 131.2
346 2016 WEST BENGAL Kolkata 2021 Jan 124.8
347 2016 WEST BENGAL Kolkata 2024 Jan 140.4
348 2016 WEST BENGAL Kolkata 2023 Jan 137.8
349 2016 WEST BENGAL Raniganj 2024 Jan 147.2
350 2016 WEST BENGAL Raniganj 2023 Jan 141.2
351 2016 WEST BENGAL Raniganj 2022 Jan 136.9
352 2016 WEST BENGAL Raniganj 2021 Jan 125.4
353 2016 All India(with center wise) All India 2022 Jan 125.1
354 2016 All India(with center wise) All India 2023 Jan 132.8
355 2016 All India(with center wise) All India 2024 Jan 138.9
356 2016 All India(with center wise) All India 2021 Jan 118.2
357 2016 ANDHRA PRADESH Guntur 2022 Feb 126.5
358 2016 ANDHRA PRADESH Guntur 2024 Feb 149.3
359 2016 ANDHRA PRADESH Guntur 2021 Feb 120.0
360 2016 ANDHRA PRADESH Guntur 2023 Feb 139.9
361 2016 ANDHRA PRADESH Nellore 2023 Feb 132.4
362 2016 ANDHRA PRADESH Nellore 2022 Feb 123.5
363 2016 ANDHRA PRADESH Nellore 2024 Feb 139.6
364 2016 ANDHRA PRADESH Nellore 2021 Feb 116.9
365 2016 ANDHRA PRADESH Visakhapatnam 2022 Feb 136.8
366 2016 ANDHRA PRADESH Visakhapatnam 2024 Feb 153.2
367 2016 ANDHRA PRADESH Visakhapatnam 2021 Feb 131.2
368 2016 ANDHRA PRADESH Visakhapatnam 2023 Feb 147.0
369 2016 ASSAM Biswanath-Chariali 2022 Feb 131.1
370 2016 ASSAM Biswanath-Chariali 2021 Feb 123.1
371 2016 ASSAM Biswanath-Chariali 2024 Feb 147.7
372 2016 ASSAM Biswanath-Chariali 2023 Feb 134.1
373 2016 ASSAM Doom-Dooma Tinsukia 2023 Feb 146.4
374 2016 ASSAM Doom-Dooma Tinsukia 2022 Feb 135.1
375 2016 ASSAM Doom-Dooma Tinsukia 2021 Feb 131.0
376 2016 ASSAM Doom-Dooma Tinsukia 2024 Feb 152.2
377 2016 ASSAM Guwahati 2021 Feb 125.0
378 2016 ASSAM Guwahati 2024 Feb 148.9
379 2016 ASSAM Guwahati 2023 Feb 145.9
380 2016 ASSAM Guwahati 2022 Feb 138.9
381 2016 ASSAM Labac-Silchar 2023 Feb 131.4
382 2016 ASSAM Labac-Silchar 2022 Feb 119.7
383 2016 ASSAM Labac-Silchar 2021 Feb 115.3
384 2016 ASSAM Labac-Silchar 2024 Feb 138.3
385 2016 ASSAM Numaligarh-Golaghat 2021 Feb 114.5
386 2016 ASSAM Numaligarh-Golaghat 2024 Feb 146.3
387 2016 ASSAM Numaligarh-Golaghat 2023 Feb 137.7
388 2016 ASSAM Numaligarh-Golaghat 2022 Feb 120.3
389 2016 ASSAM Sibsagar 2023 Feb 136.7
390 2016 ASSAM Sibsagar 2022 Feb 126.5
391 2016 ASSAM Sibsagar 2021 Feb 116.0
392 2016 ASSAM Sibsagar 2024 Feb 144.5
393 2016 BIHAR Munger-Jamalpur 2022 Feb 122.0
394 2016 BIHAR Munger-Jamalpur 2024 Feb 142.4
395 2016 BIHAR Munger-Jamalpur 2021 Feb 117.5
396 2016 BIHAR Munger-Jamalpur 2023 Feb 133.6
397 2016 BIHAR Patna 2021 Feb 117.4
398 2016 BIHAR Patna 2023 Feb 132.9
399 2016 BIHAR Patna 2022 Feb 123.4
400 2016 BIHAR Patna 2024 Feb 138.6
401 2016 CHANDIGARH(UT) Chandigarh 2024 Feb 146.2
402 2016 CHANDIGARH(UT) Chandigarh 2021 Feb 122.4
403 2016 CHANDIGARH(UT) Chandigarh 2022 Feb 127.0
404 2016 CHANDIGARH(UT) Chandigarh 2023 Feb 140.5
405 2016 CHHATTISGARH Bhilai 2024 Feb 127.9
406 2016 CHHATTISGARH Bhilai 2023 Feb 122.7
407 2016 CHHATTISGARH Bhilai 2022 Feb 118.2
408 2016 CHHATTISGARH Bhilai 2021 Feb 112.4
409 2016 CHHATTISGARH Korba 2024 Feb 146.9
410 2016 CHHATTISGARH Korba 2022 Feb 129.4
411 2016 CHHATTISGARH Korba 2021 Feb 121.4
412 2016 CHHATTISGARH Korba 2023 Feb 137.6
413 2016 CHHATTISGARH Raipur 2023 Feb 128.1
414 2016 CHHATTISGARH Raipur 2024 Feb 134.7
415 2016 CHHATTISGARH Raipur 2022 Feb 121.1
416 2016 CHHATTISGARH Raipur 2021 Feb 111.9
417 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2022 Feb 120.7
418 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2023 Feb 124.5
419 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2024 Feb 129.6
420 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2021 Feb 113.5
421 2016 DELHI (NCT) Delhi 2024 Feb 130.7
422 2016 DELHI (NCT) Delhi 2021 Feb 112.8
423 2016 DELHI (NCT) Delhi 2022 Feb 120.2
424 2016 DELHI (NCT) Delhi 2023 Feb 128.3
425 2016 GOA Goa 2023 Feb 128.1
426 2016 GOA Goa 2024 Feb 132.9
427 2016 GOA Goa 2021 Feb 113.5
428 2016 GOA Goa 2022 Feb 122.2
429 2016 GUJARAT Ahmedabad 2023 Feb 126.1
430 2016 GUJARAT Ahmedabad 2024 Feb 134.3
431 2016 GUJARAT Ahmedabad 2021 Feb 113.9
432 2016 GUJARAT Ahmedabad 2022 Feb 119.8
433 2016 GUJARAT Bhavnagar 2024 Feb 133.0
434 2016 GUJARAT Bhavnagar 2021 Feb 113.0
435 2016 GUJARAT Bhavnagar 2022 Feb 120.5
436 2016 GUJARAT Bhavnagar 2023 Feb 129.3
437 2016 GUJARAT Rajkot 2023 Feb 133.2
438 2016 GUJARAT Rajkot 2024 Feb 133.6
439 2016 GUJARAT Rajkot 2021 Feb 116.1
440 2016 GUJARAT Rajkot 2022 Feb 124.4
441 2016 GUJARAT Surat 2022 Feb 121.1
442 2016 GUJARAT Surat 2021 Feb 112.9
443 2016 GUJARAT Surat 2023 Feb 126.8
444 2016 GUJARAT Surat 2024 Feb 132.1
445 2016 GUJARAT Vadodara 2023 Feb 126.3
446 2016 GUJARAT Vadodara 2024 Feb 131.8
