Shram Bureau Bhawan

Average Monthly Prices of 24 Essential Items

S.No Year 2020 Download
1 January 2020 Pdf 252.79 KB
2 February 2020 Pdf 253.65 KB

 

S.No Year 2019 Download
1 January 2019 Pdf 273.89 KB
2 February 2019 Pdf 225.45 KB
3 March 2019 Pdf 229.11 KB
4 April 2019 Pdf 227.79 KB
5 May 2019 Pdf 242.33 KB
6 June 2019 Pdf 225.26 KB
7 July 2019 Pdf 227.94 KB
8 August 2019 Pdf 951.11 KB
9 September 2019 Pdf 250.76 KB
10 October 2019 Pdf 250.85 KB
11 November 2019 Pdf 250.71 KB
12 December 2019 Pdf 254.24 KB

 

S.No Year 2018 Download
1 January 2018 Pdf 96.25 KB
2 February 2018 Pdf 198.80 KB
3 March 2018 Pdf 87.46 KB
4 April 2018 Pdf 93.82 KB
5 May 2018 Pdf 164.22 KB
6 June 2018 Pdf 188.13 KB
7 July 2018 Pdf 157.39 KB
8 August 2018 Pdf 258.99 KB
9 September 2018 Pdf 277.35 KB
10 October 2018 Pdf 262.57 KB
11 November 2018 Pdf 264.33 KB
12 December 2018 Pdf 281.61 KB

 

Top