Shram Bureau Bhawan

All India General Index

ALL INDIA CONSUMER PRICE INDEX NUMBER FOR AGRICULTURAL LABOURERS (BASE:-1960-61=100)

Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec -
1966 - - - 159 164 170 176 181 182 183 187 189 -
1967 189 195 195 195 199 207 222 224 221 220 215 206 -
1968 200 199 193 190 189 191 190 192 195 195 189 182 -
1969 178 177 178 180 181 186 192 194 196 194 191 189 -
1970 191 192 193 193 193 196 198 198 197 196 194 190 -
1971 188 188 187 187 187 189 193 197 201 201 201 199 -
1972 200 200 200 200 200 204 212 221 223 223 222 221 -
1973 221 223 229 230 237 242 249 265 263 266 272 272 -
1974 279 286 297 307 314 321 337 351 370 385 378 365 -
1975 369 375 373 367 372 375 374 365 360 344 332 316 -
1976 302 292 279 278 281 280 289 295 295 294 296 297 -
1977 298 302 311 310 314 319 325 330 332 334 329 330 -
1978 325 318 318 313 310 312 318 320 321 325 325 318 -
1979 315 312 310 313 314 318 330 342 350 360 364 370 -
1980 370 361 364 362 366 376 388 398 399 402 407 408 -
1981 404 414 419 420 425 429 439 451 457 460 460 454 -
1982 451 445 440 440 439 443 453 470 477 476 480 478 -
1983 475 482 488 489 500 509 521 535 542 537 529 521 -
1984 523 519 514 510 508 511 524 530 530 530 530 522 -
1985 523 522 517 518 524 530 540 551 555 559 561 557 -
1986 553 552 556 555 555 561 570 576 579 586 585 579 -
1987 573 573 573 572 579 588 604 621 649 653 655 654 -
1988 657 655 658 651 667 671 691 705 710 724 737 741 -
1989 739 726 729 721 727 736 746 756 772 777 760 753 -
1990 740 734 736 744 751 759 780 791 792 804 824 828 -
1991 843 861 858 853 854 876 904 936 975 990 999 1008 -
1992 1015 1038 1046 1046 1058 1068 1090 1114 1112 1099 1085 1067 -
1993 1066 1058 1053 1039 1038 1057 1068 1088 1113 1134 1156 1166 -
1994 1166 1166 1175 1165 1175 1189 1211 1231 1251 1265 1285 1297 -
1995 1292 1301 1300 1306 1316 1337 1387 1405 1413 1411 - - -

CONSUMER PRICE INDEX FOR AGRICULTURAL LABOURERS
BASE (1986-87=100)

Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Average
1995 - - - - - - - - - - 240 238 239
1996 236 236 237 240 243 247 252 256 259 260 262 263 249
1997 262 263 262 261 258 259 261 262 263 263 262 265 262
1998 274 273 272 273 276 282 289 293 297 304 310 305 287
1999 299 297 296 295 298 301 304 308 310 315 316 311 304
2000 307 306 306 307 310 310 310 308 306 305 306 303 307
2001 301 299 300 301 303 306 309 312 311 313 313 312 307
2002 308 308 309 309 311 314 316 319 321 322 323 321 315
2003 320 322 324 326 327 330 331 331 332 333 333 332 328
2004 332 332 332 331 333 336 338 341 343 345 344 342 337
2005 341 340 340 341 343 345 350 352 354 356 360 358 348
2006 357 357 358 360 365 370 372 375 380 386 390 390 372
2007 391 392 392 394 395 399 404 408 410 413 414 413 402
2008 413 417 423 429 431 434 442 450 455 459 460 459 439
2009 461 462 463 468 475 484 499 508 515 522 532 538 494
2010 542 538 536 538 540 547 554 557 562 566 570 581 552
2011 589 584 585 587 592 598 604 610 615 619 621 618 602
2012 618 621 625 633 638 646 656 666 673 680 685 688 652
2013 694 700 704 711 719 729 740 754 759 766 777 765 735
2014 757 757 763 771 777 785 799 808 811 813 813 807 788
2015 804 803 803 805 811 820 822 832 839 849 853 853 825
2016 849 843 843 848 860 869 877 876 873 876 878 876 797

CONSUMER PRICE INDEX FOR RURAL LABOURERS BASE (1986-87=100)

 
Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Average
1995 - - - - - - - - - - 240 238 239
1996 237 236 238 241 243 247 253 257 259 260 262 264 250
1997 263 264 262 262 260 260 263 264 264 264 264 267 263
1998 275 275 273 275 277 283 290 294 298 305 310 306 288
1999 299 298 296 296 299 302 305 308 310 315 316 311 305
2000 308 307 307 308 311 311 311 309 308 307 308 306 308
2001 303 301 302 303 306 309 311 314 313 315 316 314 309
2002 311 311 311 312 313 317 319 321 323 324 326 324 318
2003 322 324 326 328 329 332 334 333 334 335 335 334 331
2004 334 335 334 334 335 338 340 343 345 347 346 344 340
2005 343 343 342 344 345 347 353 354 356 358 362 361 351
2006 359 359 360 362 367 372 374 376 381 387 391 391 373
2007 391 393 393 395 396 400 404 408 410 413 414 413 402
2008 414 417 423 429 431 435 442 450 455 459 460 459 439
2009 461 462 464 468 475 484 498 507 514 521 532 537 493
2010 541 538 536 538 540 547 554 556 562 565 569 580 552
2011 588 584 584 587 592 597 604 610 614 620 621 619 602
2012 619 623 626 634 640 648 658 667 675 681 686 689 654
2013 695 701 705 711 720 730 741 753 759 766 777 766 735
2014 759 759 765 773 780 787 801 810 813 815 816 810 791
2015 808 806 807 809 816 824 827 836 843 853 857 857 829
2016 854 849 848 854 866 874 881 881 877 881 883 881 869

All-India Consumer Price Index Numbers for Agricultural and Rural Labourers on base 1986-87=100 (General Index)

Description January February March April May June July Auguust September October November December Average
- 2017 2017 2017 2017 2017 2017 2017 2017 2017 2017 2017 2017 -
Agricultural Labourers 870 869 866 870 872 877 884 894 893 901 905 900 -
Rural Labourers 876 874 872 876 878 884 890 900 899 907 910 906 -
Description January February March April May June July Auguust September October November December Average
- 2018 2018 2018 2018 2018 2018 2018 2018 2018 2018 2018 2018 -
Agricultural Labourers 895 889 887 888 891 894 902 907 910 913 914 913 -
Rural Labourers 901 896 894 896 899 902 910 915 917 920 921 921 -
Description January February March April May June July Auguust September October November December Average
- 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 -
Agricultural Labourers 915 917 924 932 940 950 958 965 976 987 1000 1014 -
Rural Labourers 923 925 932 939 948 957 965 972 983 993 1006 1019 -
Description January February March April May June July Auguust September October November December Average
- 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 -
Agricultural Labourers 1016 1010 1007 1014 1019 1018 1021 1026 1037 1052 1060 1047 -
Rural Labourers 1021 1016 1013 1019 1025 1024 1028 1033 1043 1057 1065 1053 -
Description January February March April May June July Auguust September October November December Average
- 2021 2021 2021 2021 2021 2021 2021 2021 2021 2021 2021 2021 -
Agricultural Labourers 1038 1037 1035 1041 1049 1057 1061 1066 1067 1081 1092 1097 -
Rural Labourers 1045 1044 1043 1049 1057 1065 1070 1074 1076 1090 1101 1106 -
Description January February March April May June July Auguust September October November December -
- 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 -
Agricultural Labourers 1095 1095 1098 1108 1119 1125 1131 1140 1149 1159 1167 1167 -
Rural Labourers 1105 1106 1109 1119 1131 1137 1143 1152 1161 1170 1178 1179 -
Description January February March April May June July Auguust September October November December -
- 2023 2023 2023 2023 2023 2023 2023 2023 2023 2023 2023 2023 -
Agricultural Labourers 1170 1171 1175 1180 - - - - - - - - -
Rural Labourers 1181 1182 1186 1192 - - - - - - - - -
Top